Wholesale
When wholesale |
Kupno | Sprzedaż |
---|---|---|
EUR Euro | 4.23500 | 4.26400 |
USD US Dollar | 4.12100 | 4.14900 |
CZK Czech koruna | 0.16760 | 0.16900 |
GBP British Pound GBP | 5.03100 | 5.06400 |
CHF Swiss franc | 4.53100 | 4.56900 |
DKK Danish krone | 0.51600 | 0.54000 |
NOK Norwegian krone | 0.31100 | 0.32900 |
SEK Swedish krona | 0.32100 | 0.34000 |
CAD Canadian Dollar | 2.86100 | 2.90000 |
GEL Georgian Lari GEL | 1.40100 | 1.61900 |
ILS Israeli shekel ILS | 1.04100 | 1.11000 |
HUF Hungarian forint HUF | 0.01020 | 0.01040 |
JPY Japanese Yen JPY | 0.02610 | 0.02740 |
MXN Mexican Peso | 0.20010 | 0.22200 |
AUD Australian dollar | 2.55600 | 2.59400 |
UAH Ukrainian hryvnia | 0.09360 | 0.09690 |
THB Thai baht | 0.12200 | 0.12890 |
AED UAE Dirham | 1.10600 | 1.19900 |
TRY Turkish lira | 0.11310 | 0.12700 |
RON Romanian leu | 0.83600 | 0.86990 |
ISK Icelandic Krona ISK | 0.02460 | 0.02940 |
CNY Chinese yuan | 0.55100 | 0.58000 |
ALL Albanian lek | 0.04160 | 0.04540 |
RUB Russian ruble | 0.03210 | 0.04190 |
BGN Bulgarian Lev | 2.14600 | 2.19400 |
Detal price
40-095 Wroclaw
ul. Sieradzka 7
Please visit our website www.centrumkantor.pl, where we present the latest exchange rates at the renowned Centrum currency exchange office located in the center of Wrocław in the Kaufland supermarket at Sieradzka Street. By visiting our website you will find not only current currency prices but also interesting information about the currency market and available promotions at our point. Our experienced currency cashiers set such rates to provide customers with always competitive prices. Kantor Centrum has been providing currency exchange services on the market for many years, which guarantees professional service to each client. Our extensive offer includes over a hundred different currencies and the purchase of banknotes withdrawn from circulation - on our home page we present both wholesale and retail prices of the most popular currencies.