Wholesale
When wholesale |
Kupno | Sprzedaż |
---|---|---|
Euro | 4.24500 | 4.28900 |
US Dollar | 3.74600 | 3.79000 |
US dollar large heads | 3.70000 | 3.77000 |
Czech koruna | 0.16710 | 0.17100 |
British Pound GBP | 4.96600 | 5.00000 |
Swiss franc | 4.56500 | 4.59000 |
Danish krone | 0.53310 | 0.55400 |
Norwegian krone | 0.31100 | 0.32000 |
Swedish krona | 0.33300 | 0.34400 |
Georgian Lari | 1.41200 | 1.61900 |
Israeli shekel | 0.97000 | 1.11000 |
Hungarian forint | 0.01040 | 0.01065 |
Japanese Yen | 0.02710 | 0.02740 |
Mexican Peso | 0.18000 | 0.22200 |
Australian dollar | 2.38600 | 2.45000 |
Ukrainian hryvnia | 0.09060 | 0.09450 |
Thai baht | 0.11610 | 0.11900 |
UAE Dirham | 1.04300 | 1.08900 |
Turkish lira | 0.10100 | 0.12000 |
Romanian leu | 0.84600 | 0.87900 |
Icelandic Krona | 0.02460 | 0.02990 |
Chinese yuan | 0.55600 | 0.58000 |
Albanian lek | 0.04160 | 0.04600 |
Russian ruble | 0.03800 | 0.04650 |
Bulgarian Lev | 2.19000 | 2.25000 |
Detal price
Euro | 4.20000 | 4.31000 |
US Dollar | 3.70000 | 3.90000 |
US dollar small heads | 3.30000 | 3.98000 |
US dollar large heads | 3.60000 | 3.77000 |
Czech koruna | 0.16700 | 0.17400 |
British Pound GBP | 4.90000 | 4.98000 |
Swiss franc | 4.55000 | 4.60000 |
Danish krone | 0.49000 | 0.56000 |
Norwegian krone | 0.28000 | 0.34000 |
Swedish krona | 0.31000 | 0.37000 |
Georgian Lari | 1.37000 | 1.65000 |
Israeli shekel | 0.78000 | 1.15000 |
Hungarian forint | 0.01015 | 0.01100 |
Japanese Yen | 0.02580 | 0.02950 |
Mexican Peso | 0.16000 | 0.25500 |
Australian dollar | 2.30000 | 2.57000 |
Ukrainian hryvnia | 0.08000 | 0.09900 |
Thai baht | 0.11400 | 0.13100 |
UAE Dirham | 1.00000 | 1.11000 |
Turkish lira | 0.10000 | 0.13800 |
Romanian leu | 0.81500 | 0.97100 |
Icelandic Krona | 0.02350 | 0.03050 |
Chinese yuan | 0.53000 | 0.59500 |
Albanian lek | 0.04100 | 0.04700 |
Russian ruble | 0.03050 | 0.04500 |
Bulgarian Lev | 2.12000 | 2.29000 |
Egyptian Pound EGP | 0.04000 | 0.13000 |
Bosnian convertible mark | 2.15000 | 2.50000 |
Vietnamese Dong | 0.00014 | 0.00022 |
Kenyan shilling | 0.02200 | 0.04200 |
40-095 Wroclaw
ul. Sieradzka 7
Please visit our website www.centrumkantor.pl, where we present the latest exchange rates at the renowned Centrum currency exchange office located in the center of Wrocław in the Kaufland supermarket at Sieradzka Street. By visiting our website you will find not only current currency prices but also interesting information about the currency market and available promotions at our point. Our experienced currency cashiers set such rates to provide customers with always competitive prices. Kantor Centrum has been providing currency exchange services on the market for many years, which guarantees professional service to each client. Our extensive offer includes over a hundred different currencies and the purchase of banknotes withdrawn from circulation - on our home page we present both wholesale and retail prices of the most popular currencies.